henrik hhecklen hecklen

Hecklen og Carsten Dall Jeppesen på samme bord i PSC Prag Main Event Dag2

Ud af de 858 deltagere fra Dag 1A og 1B i PokerStars Championship Prag Main Event er 408 videre til Dag 2 - Carsten Dall Jeppesen er bedst placerede dansker.

Chipleader Michal Mrakes fra Tjekkiet er eneste spiller med mere end 200.000 i chips, nemlig 202.700 efterfulgt af 2nd chip leader Tsugunari Toma fra Japan med 181.600.

Carsten Dall Jeppesen og Henrik Hecklen er også videre til Dag2 som henholdsvis nummer 40 og 58. De er sat på samme hårde bord, hvor de blandt andet er oppe mod Xixiang Luo (nummer 3), Marti Roca De Torres (nummer 5) og den polske pokerpro Marcin Horecki (nummer 49).

Rasmus Vogt (209) Johnny Hansen (330) er også videre, og vi håber, at avancerer i løbet af dagen - Vogt har pænt godt fat i spillet i disse dage - læs også 4. plads til Rasmus Vogt i EAPT Prag Main Event

Her stillingen før Dag2 skydes igang:

Name Country Chips Table Seat
Michal Mrakes Czech Republic 202700 34 7
Tsugunari Toma Japan 181600 40 3
Xixiang Luo China 174900 39 9
Matas Cimbolas Lithuania 171500 31 8
Marti Roca De Torres Spain 170900 17 9
Michel Dattani Portugal 167800 45 1
Narcis-Gabriel Nedelcu Romania 167500 12 4
Akin Tuna Germany 155600 11 8
Thomas Lentrodt Germany 153200 41 5
Petr Svoboda Czech Republic 146400 2 4
Shabtai Koren Israel 144200 11 7
Vlado Banicevic Montenegro 143500 39 8
Mikhail Rudoy Russia 142400 29 7
Anton Yakuba Russia 139800 21 7
Oleg Vasylchenko Ukraine 138900 2 1
Dean Hutchison UK 137100 25 7
Bekir Tolga Sivritepe Turkey 134600 1 3
Cathal Shine Ireland 134400 22 2
Martin Staszko Czech Republic 133100 30 4
Daniel Wilson Ireland 132000 48 3
Morten Halvorsen Norway 131800 19 1
Maxim Klopotok Ukraine 131600 2 8
Yiannis Liperis UK 131000 13 3
Marco Regonaschi Italy 128000 28 6
Erik Walfridsson Sweden 127700 2 7
Fidan Zahiti Sweden 125500 48 1
Boris Kuzmanovic Croatia 124800 3 8
Jean-Pascal Savard Canada 124500 2 3
Daniel Barriocanal De La Iglesia Spain 124300 23 2
Alexandr Merzhvinskii Russia 123800 17 7
Valon Budima Albania 123600 18 2
Sebastian Kappenberg Germany 123300 41 4
Pavlos Xanthopoulos Greece 120500 33 4
Konstantin Farber Germany 120000 35 7
Ramon Miquel Munoz Spain 120000 45 2
John Mooney UK 118900 25 8
Petr Targa Czech Republic 118700 32 2
Bartosz Stasiewicz Poland 118300 43 6
Ondrej Pulec Czech Republic 117600 14 8
Carsten Dall Jeppesen Denmark 117100 12 9
Olivier Jarny France 115900 16 8
Yuliyan Kolev Bulgaria 115200 36 1
Olli Autio Finland 115000 47 7
Yorane Kerignard France 114200 14 1
Omid Mojaverian Iran 113800 38 3
Nikolaos Iliakis Greece 111500 34 1
Jean Montury France 111000 33 7
Mihai Manole Romania 111000 37 1
Marcin Horecki Poland 110400 2 9
Kalidou Sow France 110000 36 2
Anton Petrov Russia 109900 10 7
Arben Cimilji Norway 108300 2 5
Jaroslaw Sikora Poland 107700 46 6
Carlo Savinelli Italy 106100 36 6
Robert Lenz Germany 106000 21 2
Mikhail Petrov Russia 105800 12 3
Oliver Weis Germany 105800 45 3
Henrik Hecklen Denmark 105400 32 9
Timothy Adams Canada 104700 32 5
Mattia Baccassino Italy 104300 36 4
Markus Dürnegger Austria 104000 10 3
Jason Wheeler USA 104000 11 9
Dan Serban Borlan Romania 104000 37 7
Paraschos Stavridis Greece 103700 18 6
Jakutis Povilas Lithuania 103100 47 9
Mihaita Croitoru Romania 101400 34 2
Norbert Szecsi Hungary 101300 46 1
Dmitry Ponomarev Russia 101200 26 5
Gabriele Lepore Italy 101200 40 2
Igor Kurganov Russia 100000 13 1
Paul Michaelis Germany 99300 6 2
Liviu Ignat Romania 98200 2 6
Nick Maimone USA 97300 43 4
Georgios Zisimopoulos Greece 96800 15 7
Ognyan Dimov Bulgaria 96600 1 8
Rui Neves Ferreira Portugal 95900 9 9
Bartosz Piesiewicz Poland 94000 18 9
Tomas Jozonis Lithuania 93400 6 3
Daniel Juncadella Spain 91700 44 1
Elvis Petcu Romania 91500 43 7
Navot Golan Israel 91300 26 1
Alexis Fleur France 91100 7 9
Liwei Sun Italy 91000 22 6
Antonio Palma Portugal 90800 19 4
Davide Suriano Italy 89800 39 1
Daniel Nietrzebka Poland 89700 9 7
Gab Yong Kim South Korea 89400 23 1
Cesar Garcia Spain 88300 23 9
Jacek Pustuła Poland 88000 17 2
Alessio Isaia Italy 87300 38 9
Artem Metalidi Ukraine 87100 21 5
Samy Ouellani France 87000 45 5
Wagner Da Gloria Felicio Portugal 86600 5 4
Mikhail Korotkikh Russia 86200 36 5
Kontis Miltiadis UK 86100 13 8
Francois Evard Switzerland 86000 12 1
Xia Lin China 85400 22 1
Amjad Nader Mustafa Saudi Arabia 83900 8 4
Ismael Bojang Germany 83700 29 4
Hady El Asmar Lebanon 82500 7 4
Robert Skopalik Czech Republic 82500 39 2
James Mitchell UK 82400 21 3
Georgios Vrakas Greece 82000 7 1
Luca Moschitta Italy 82000 20 6
Ondrej Vinklarek Czech Republic 82000 47 4
Raffaele Sorrentino Italy 81000 23 6
James Paul Rann UK 80700 22 9
Matous Houzvicek Czech Republic 80700 27 7
Ondrej Jakubcik Czech Republic 80700 40 4
Servando Perez Spain 80500 1 6
Dimitrios Kalaroutis Greece 80200 13 7
Anatolii Zyrin Russia 78900 28 3
Ivan Zhechev Bulgaria 78900 42 5
Christopher Frank Germany 78600 29 9
Maksim Paddubniak Belarus 78500 20 1
Mathias Siljander Finland 78400 13 5
Dermot Blain Ireland 78000 25 9
Lawrence Bayley UK 77700 21 8
Lukasz Winski Poland 77300 8 8
Miguel Use Belgium 77300 36 7
Tomasz Chmiel Poland 77100 30 8
Fabio Sperling Germany 76800 27 9
Gianluca Speranza Italy 76600 22 4
Balazs Botond Hungary 76500 24 6
Ante Varnica Croatia 76200 15 3
Mikhail Surin Russia 76100 33 8
Daniel Belov Estonia 75700 31 5
Timur Margolin Israel 75600 41 3
Slobodan Ruzicic Serbia 75300 1 2
Hon Cheong Lee Hong Kong 74900 17 4
Ihar Soika Belarus 74600 14 6
Ryan Riess USA 74500 10 6
Fatima Moreira De Melo Netherlands 74200 24 8
Benjamin Lamprecht Austria 74000 17 8
Arunas Sapitavicius Lithuania 73800 5 8
Niklas Astedt Sweden 73700 4 5
Jan Bednar Czech Republic 73500 42 8
Raul Martinez Spain 73400 29 2
Paul Tedeschi France 73200 3 2
Oleg Larichev Russia 73200 18 7
Dominik Panka Poland 73000 13 9
Nicola Cappellesso Italy 72600 17 1
Brian Altman USA 72500 26 7
Aleksandr Orlov Russia 72000 8 9
Taylor Black USA 71700 45 6
Christopher Andler Sweden 71400 18 4
Andrey Kotelnikov Russia 70900 35 5
Petar Kalev Bulgaria 70800 35 9
Andrzej Siemieniak Poland 69300 48 5
Aleksandr Mordvinov Russia 69200 15 9
Nir Levy Israel 68800 12 2
Stephen Ayres UK 68300 45 9
Harry Lodge UK 67800 34 3
Assaf Ben Yosef Israel 67400 8 5
Boris Kolev Bulgaria 67200 30 1
Andreas Vlachos Greece 67000 4 7
Kenneth Hicks USA 66500 17 5
Andrei Konopelko Belarus 66500 25 5
Jake Cody UK 66400 10 5
Yaniv Peretz Israel 66000 28 5
David Urban Slovakia 65900 11 4
Colin Robinson USA 65500 16 7
Charles La Boissonniere Canada 65500 29 5
Asi Moshe Israel 65400 11 6
Samuel Grigorian Netherlands 65200 30 6
Arsenii Karmatckii Russia 64800 38 2
Robert Zipf Germany 64500 47 8
Vlad Darie Romania 64100 15 1
Fabian Wahlers Germany 64000 20 4
Gary Fisher UK 64000 42 3
Ivan Soshnikov Russia 63900 39 3
Ivan Kiselev Russia 63500 31 1
Zico Tjin-Asjoe Denmark 62700 5 2
Philippe Feron France 62500 21 9
Joe Mouawad Lebanon 62000 8 6
Yury Kanunnikov Russia 62000 16 6
Hugo Pingray France 62000 27 8
Igor Dubinskyy Ukraine 61700 47 2
Chris Dowling Ireland 61100 47 6
Valery Yantsevich Belarus 61000 31 3
Vitaliy Li Russia 60800 32 7
Dmitry Grishin Russia 60800 35 3
Dmitrii Deviatov Russia 60200 9 4
Piotr Wiecek Poland 60100 16 9
Steven Warburton UK 60000 1 7
Edgaras Kancaitis Lithuania 59600 1 1
Bruno Lopes France 59400 16 1
Kliment Roussev Tarmakov Canada 59400 42 1
Pavel Sourek Czech Republic 59200 31 9
Benjamin Chalot France 58500 14 4
Vlado Sevo Austria 58500 34 6
Sergi Reixach Spain 58400 14 7
Josip Simunic Austria 57900 48 6
Yordan Dimitrov Bulgaria 57700 15 4
Andrey Demidov Russia 57500 32 1
Jakub Michalak Poland 57500 47 5
Aeragan Arunan UK 57400 6 1
Javier Gomez Zapatero Spain 57400 16 5
Georges Hanna Lebanon 57200 15 8
Jussi Nevanlinna Finland 57000 29 1
Sebastian Benz Germany 56500 41 2
Gilbert Diaz France 55800 24 5
Gytis Bernatavicius Lithuania 55500 7 7
Ghassan Bitar Ghana 55300 29 3
Oleksandr Trokhymenko Ukraine 55100 13 4
Sergio Castelluccio Italy 55100 28 7
Amir Etemad Saeid Iran 54800 40 7
Pavel Plesuv Moldova 54700 6 5
Rasmus Vogt Denmark 54200 20 3
Justas Vaiciulionis Lithuania 54000 46 5
Vladimir Lappo Belarus 53600 30 3
Hari Bercovici Israel 53500 43 3
Thomas Mercier Belgium 53200 44 5
Denis Timofeev Russia 53100 38 6
Pierre Calamusa France 53000 14 5
Goran Mandic Croatia 52800 10 8
Steve O’Dwyer Ireland 52800 25 3
William Foxen USA 52500 4 8
Alex Bilokur Russia 52300 5 3
Adrian Mateos Spain 52100 21 4
Dzhavad Abdolvand Ukraine 52000 5 1
Dejan Jovanovic Sweden 52000 26 9
Dmitry Vitkind Russia 52000 43 5
Mauricio Salazar Sanchez Colombia 51900 26 6
Hamad Almannai Qatar 50900 46 2
Ghassan Yared Lebanon 50600 19 2
Valdemar Kwaysser Hungary 50100 48 2
Antony Mezzarobba France 50000 35 8
Stefan Schillhabel Germany 50000 40 1
Jonas Lauck Germany 49900 6 8
Jasper Meijer Van Putten Netherlands 49500 38 4
Mathew Frankland UK 48700 31 7
Sonny Franco France 48200 15 2
Nicolas Chouity Lebanon 48100 26 4
Rocco Palumbo Italy 48000 12 6
Christopher Kyriacou UK 48000 18 8
Foeke Deinum Netherlands 47800 10 9
Jeff Sarwer Finland 47800 44 9
Bryan Paris USA 47700 39 6
Alexandr Resko Czech Republic 47500 42 7
Mykhailo Gutyi Ukraine 47000 27 1
Jean-Jacques Zeitoun France 47000 29 6
Floris Payraudeau France 47000 29 8
Luciana Manolea Romania 47000 30 7
Kristen Bicknell Canada 46600 27 4
Maria Konnikova USA 46200 3 5
Aleksei Istomin Russia 46100 36 9
Antonin Teisseire France 45800 44 6
Dejuante Alexander USA 45600 40 8
Michael Koran Switzerland 45500 22 5
Valentyn Shabelnyk Ukraine 45400 2 2
Matthew Moss UK 45200 19 3
Simone Speranza Italy 45200 26 8
Clement Richez France 45000 27 2
Ali Reza Fatehi Iran 45000 41 9
Bartlomiej Machon Poland 44600 17 3
Dietrich Fast Germany 44300 24 1
Antonin Duda Czech Republic 44200 11 1
Tony Poulengeris UK 44100 6 9
Filipe Oliveira Portugal 43600 10 2
Witold Krawczyk Poland 43600 48 4
Fiodor Martino Italy 43400 46 8
Guillaume Pau Davy France 43100 37 9
Boris Pesic Switzerland 42900 27 6
Manig Loeser Germany 42900 33 6
Francois Tosques France 42700 4 6
Michael Kane UK 42500 11 2
Pavlo Kolinkovskyi Ukraine 42400 48 8
Robert Heidorn UK 42000 1 9
Eirik Indahl Norway 42000 5 9
Hanno Offen Germany 41800 24 3
Viktor Ustimov Russia 41600 14 9
Jans Arends Netherlands 41500 38 5
Virgil Grecu Romania 41400 11 5
Diego Zeiter Switzerland 41400 40 9
Stefanita Fechete Romania 41200 16 2
Francisco Rodrigues Portugal 41100 28 9
Michal Schuh Czech Republic 40800 5 5
Jozef Bartalos Slovakia 40700 24 9
Sergio Da Silva Portugal 40500 26 3
Andreas Samuelsson Sweden 40400 42 6
Jukka Paloniemi Finland 40200 20 5
Viacheslav Goryachev Russia 40000 43 2
Davidi Kitai Belgium 39800 15 6
Victor Ilyukhin UK 39700 31 6
Davor Lanini Italy 39500 8 7
Jonathan Proudfoot UK 39300 47 1
Louis Salter Ireland 39200 39 5
Peter Nigh USA 39100 20 7
Oleg Lipkin Russia 39000 4 3
Ran Ilani Israel 38900 43 1
Valentin Messina France 38700 23 5
Sebastian Langrock Germany 38600 3 3
John Juanda Indonesia 38300 9 8
Haim Magrilshvili Israel 38000 41 8
Andrew Miles UK 37600 12 5
Louis Linard France 37500 22 8
Nazim Murat Kilic Turkey 37300 16 3
Hossein Ensan Germany 37000 44 4
Robin Hegele Germany 36800 3 6
Nikolay Fal Russia 36700 34 4
Alin Grasu Romania 36300 26 2
Fazeel Munawar Canada 36300 46 4
James Akenhead UK 35500 3 9
Alexandru Papazian Romania 35200 46 3
Parker Talbot Canada 35100 19 7
Pedro Cairat Argentina 34900 8 2
Sergey Em Kazakhstan 34900 23 3
Marcin Kreft Poland 34000 6 6
Kamil Dobosz Poland 34000 28 8
Levente Szabo Hungary 34000 30 9
Mikhail Filatov Kazakhstan 33000 30 2
Milos Lalovic Serbia 32900 37 2
Aleksander Spadijer Montenegro 32500 28 1
Ioannis Angelou Konstas Greece 32300 39 4
Knut Karnapp Germany 32300 40 5
Koray Aldemir Germany 31800 15 5
Walter Oaquim Brazil 31700 44 2
Serhii Popovych Ukraine 31600 46 9
Walter Beckmann Germany 31400 32 8
Jonathan Roy Canada 31300 42 4
Markus Grabher Austria 30900 3 4
Tuukka Meklin Finland 30800 25 1
Oleh Haisiuk Ukraine 30200 23 8
Artan Dedusha UK 29800 34 8
Ji Zhang Germany 29700 5 6
Robert Wirth Germany 29500 30 5
Thomas Muehloecker Austria 29200 41 7
Igor Yaroshevskyy Ukraine 28900 20 2
Johnny Hansen Denmark 28700 19 8
Benoit Lam France 28600 39 7
Jerwin Pasco Philippines 28400 6 7
Denis Strebkov Russia 28000 5 7
Serdar Demircan Sweden 28000 35 2
Aleksandr Levashov Russia 28000 42 9
Romain Lewis France 27600 34 5
Liv Boeree UK 27200 4 2
Simon Burns UK 27100 17 6
Andrea Benelli Italy 27100 32 4
Micky Blasi Italy 27100 33 9
Kfir Levy Israel 27000 24 7
Paul Gresel Netherlands 26700 3 7
Martin Lesjo Norway 26100 36 8
Martin Meciar Slovakia 25800 10 4
Vojtech Ruzicka Czech Republic 25800 32 3
Mohammad Tale UK 25400 27 3
Jerome Da Costa Soares France 25200 7 8
Rosen Angelov Bulgaria 25100 4 4
Sylvain Loosli France 24900 10 1
Jiri Horak Czech Republic 24500 25 4
Samu Riihela Finland 24000 4 1
Quentin Lecomte France 23600 38 8
Pim Kuipers Netherlands 23400 28 2
Arnaud Enselme France 23000 1 5
Paul Fontan Castrillon Spain 23000 14 3
Jack Sinclair UK 22900 6 4
Guillaume Branellec France 22700 9 2
Gad Morgenstern Israel 22400 24 2
Kim Kilroy Canada 21700 33 5
Alexander Timman Netherlands 21600 37 3
Viliyan Petleshkov Bulgaria 21400 9 1
Julian Herold Germany 21000 37 4
Mykola Yarmola Ukraine 21000 40 6
Andreas Klatt Germany 20500 7 3
Milan Simko Czech Republic 20500 18 3
Jeff Hakim Lebanon 20500 22 3
Yury Masliankou Belarus 20400 46 7
Marcin Jaworski Poland 20300 44 7
Jokin Blanco Spain 20300 48 9
Makram Saber Lebanon 20000 11 3
Vadzim Lipauka Belarus 19600 42 2
Ivan Deyra France 19300 9 3
Slaven Popov Bulgaria 19100 48 7
Michael Wang USA 18800 35 1
Rui Manuel  Dores Portugal 18600 31 2
Benjamin Pollak France 18500 35 6
Christoph Vogelsang Germany 18300 3 1
Joao Vieira Portugal 18200 21 6
Ionel Anton Romania 17500 7 6
Kevin Killeen Ireland 17100 37 6
Tobias Peters Netherlands 16900 4 9
Felipe Ramos Brazil 16900 9 6
Viktor Lavi Czech Republic 16500 44 8
Krzysztof Dembek Poland 16100 7 5
Jean Ferreira Canada 16000 37 8
Cornelis Van Gent Netherlands 15900 38 7
Maria Lampropulos Argentina 15700 45 4
Roman Pavliuk Ukraine 15500 1 4
Rens Feenstra Netherlands 15500 45 8
Georgios Sotiropoulos Greece 15300 43 9
Simeon Naydenov Bulgaria 14500 33 2
Stoyan Obreshkov Bulgaria 14300 24 4
Albert Daher Lebanon 14200 19 9
Aleksandr Gofman Russia 13300 19 5
Abou Saleh Elias Lebanon 12500 43 8
Tom Middleton UK 12400 27 5
Przemyslaw Klejnowski Poland 12200 25 2
Antonio Scalzi Italy 12100 18 5
Anthony Hobbs UK 11800 20 9
Ping Lin China 11500 8 1
Ben Jackson UK 11100 13 2
Gaelle Baumann France 10800 41 1
Helio Neves Brazil 9900 33 3
Stephen Chidwick UK 9100 35 4
Gavin O’Rourke Ireland 9000 32 6
Ryan Fronda UK 6900 36 3
Mariano Salis Italy 6100 23 7
Ignacio Barcenas Romera Spain 5900 12 8
asd