lasse frost

10 danske skud i bøssen i PSF Hamborg Main Event

På de indledende dage af PokerStars Festival Main Event har der i alt være 567 deltagere, og dermed kom den samlede præmiesum op på €549.990 - en slat over de garanterede €500.000. Der er $105.850 til vinderen, og det kan blive en dansker.

Ud af de 213, der er videre er tyskeren Rudolf Köster chipleader med en stack på 258.000, men heldigvis har vi også et par gode danske skud i bøssen. Bedste dansker er lige nu Anders 'andersbisse' Bisgaard med 155.500. Foruden Bisgaard er følgende danskere videre Jesper Hansen, Peter Jaksland, Mick Heder, Lasse Frost, Adnan Dizdarevic, Bjørn Oliver Carstensen, Johnny Hansen, Brian Pedersen og Mads Borregaard

Når spillet fortsætter kl. 13:00 i dag er det med blinds på 1.200/2.400 og ante på 400.

Chips count:

Name Chips Table Seat Country
Rudolf Köster 258,000 21 5 Germany
Matthias Rauscher 241,000 8 9 Germany
Mohammad Qasim 232,700 10 6 Germany
Michal Lubas 222,000 7 7 Poland
Maximilian Hornung 221,400 7 1 Germany
Johann Kroon 214,200 14 7 Germany
Giuseppe Caridi 195,000 13 6 Italy
Behzad Zarnegar 191,600 19 8 Germany
Michael Ratkowski 189,400 14 2 Germany
Francois Mittertreiner 188,900 1 4 Germany
Oliver Niemann 185,500 14 5 Germany
Johannes Waßmuth 180,300 24 4 Germany
Anton Meekma 180,100 20 5 Netherland
Kyriakos Mitsopoulos 176,800 1 2 Greece
Claudio Celenza 171,000 20 3 Germany
Vedran Mandic 170,500 21 3 Germany
Levan Rcheulishvili 168,100 2 3 Germany
Roberto Manfredi 157,000 5 3 Italy
Anders Bisgard 155,500 3 5 Denmark
Miroslav Malic 155,400 22 9 Croatia
Alaettin Keles 153,500 16 4 Turkey
Ali Sameeian 145,500 23 1 Germany
Hael Al-Labani 141,500 17 9 Germany
Adriatik Agalliu 140,700 18 4 Germany
Ulrich Pauls 138,400 4 3 Germany
Adrian Apmann 136,700 14 4 Germany
Murat Tuelek 136,300 7 9 Germany
Tobias Schmidt 132,500 11 4 Germany
Igor Rybak 130,700 13 2 Russia
Daniel Stacy 130,200 11 8 United Kingdom
Juergen Uwe Boehm 128,100 18 3 Germany
Maximilian Silz 127,500 22 6 Germany
Srdjan Patkovic 126,200 16 1 Sweden
De Han Kim 125,700 17 4 Germany
Patrick Lorenz 124,300 8 1 Germany
Lars Möller 123,600 19 7 Germany
Shachar Moshe Haran 123,500 2 8 France
Robert Zabel 117,600 9 4 Germany
Leonida-Mihai Mewes 116,200 6 4 Poland
Philipp Daniel Viebcke 113,200 12 2 Germany
Andrey Andreev 112,900 12 8 Russia
Claus Timo Carstensen 111,700 4 6 Germany
Dimitri Steinfeuer 111,700 14 3 Germany
Jens Rinke 111,200 1 5 Germany
Uwe Schrieber 111,100 1 9 Sweden
Tim Van Loo 111,000 6 9 Germany
Markus Masiak 110,300 12 7 Germany
Robin Slottke 109,700 1 3 Germany
Morvarid Hartmann 108,500 24 8 Germany
Baktasch Safi 107,900 8 5 Germany
Sahin Elci 107,000 2 1 Turkey
Kaslan Kolodziej 106,100 10 7 Poland
Angelo Benedetto 104,800 6 7 Italy
Mete Üstüay 102,600 8 8 Turkey
Norbert Seefeldt 101,800 16 6 Germany
Rafal Adamkiewicz 101,400 11 9 Poland
Lukas Kowalski 101,400 18 9 Germany
Tim Becker 101,300 23 6 Germany
Giuseppe Cimelli 100,000 13 7 Italy
Joseph Lalor 99,100 17 7 Ireland
Lewe Thiesen 98,700 13 5 Germany
Alexey Bratischchev 97,600 2 2 Russia
Mikhail Sokolovsky 97,600 23 8 Russia
Sami Jacobs 96,900 20 8 Germany
Klas Krüger 94,800 24 2 Germany
Jamil Ahmad Omar 93,200 24 5 Germany
Servando Perez 93,100 7 2 Spain
Jepser Hansen 92,700 15 9 Denmark
Alexander Thran 91,100 5 2 Germany
Eljano Hysaj 90,900 19 6 Albani
Fabian Demand 90,400 6 2 Germany
Michael Murschall 90,300 2 5 Germany
Johannes Schulze 90,300 6 5 Germany
Robin Kazemieh-Aghdam 90,100 6 8 Germany
Mario Paeschke 90,000 8 6 Germany
Ivica Pezelj 90,000 14 1 Germany
Fabian Theo Fleischmann 89,800 23 7 Germany
Eric Theissen 88,800 5 5 Belgium
Arni Gardasson 87,700 23 4 Island
Enno Köster 85,100 18 1 Germany
Raffael Targowski 84,800 22 2 Germany
Ittai Gluska 82,800 2 6 Israel
Karim Rebei 82,800 19 2 Algeria
Peter Jaksland 82,400 11 2 Denmark
Cirilo Ferreira 81,200 17 5 Portugal
Kevin Bollerhei 81,000 24 7 Germany
Jihad Ayoub 79,900 2 7 Germany
Levi Mulders 79,400 11 6 Belgium
Kevin Köhler 78,800 10 3 Germany
Parwesh Kumar 77,800 23 3 Germany
Rainer Ziermann 77,400 14 9 Germany
Mick Heder 76,600 17 6 Denmark
Frank Debus 76,200 15 7 Germany
Jan Sigel 75,700 16 9 Germany
Andrey Faterkin 75,700 21 9 Russia
Walid Abdi-Ali 75,600 1 6 Germany
Einar Thorolofson 74,500 12 3 Island
Klaus Hornschuch 73,600 8 2 Germany
Mantas Urbonas 73,400 7 4 Lithuania
Davor Bendin 73,400 11 7 Germany
Florian Bach 73,100 15 8 Germany
Kai Münster 73,100 17 2 Germany
Daniel-Horst Peche 72,500 5 6 Germany
Konstantin Färber 72,300 10 5 Germany
Bennet Schmidt 72,100 23 5 Germany
Jesper Feddersen 71,900 20 2 Germany
Johannes Hafemeister 70,000 6 1 Germany
Marc-Benjamin Tusch 68,300 13 1 Germany
Joachim Karstens 67,800 19 5 Germany
Emre Nebipasagil 67,200 4 7 Turkey
Carl Cole 67,200 12 6 Germany
Grzegorz Derkowski 66,600 17 3 Poland
Maximilian Bracht 65,700 11 5 Germany
Rizkallah Kocheiche 65,700 16 2 Italy
Andreas Giedt 64,600 4 9 Germany
Mohammad Bagher Vafa 63,900 22 8 Germany
Lasse Frost 63,500 3 3 Denmark
Peyman Lueth 63,300 18 2 Germany
Christopher Schneider 63,300 21 7 Germany
Malte Junk 63,000 12 5 Germany
Moussa Khanafer 62,700 11 1 Germany
Yannick Bräuer 62,600 7 6 Germany
Philipp Lütkemeier 62,500 8 4 Germany
Yonger Wu 62,400 18 8 China
Martin Mulsow 62,000 13 4 Germany
Valentin Pujol Such 62,000 21 2 Spain
Patrick Sachse 61,800 10 8 Germany
Christos Makariou 61,700 11 3 Germany
Hamid Zazai 61,000 9 5 Germany
Adnan Dizdarevic 60,500 5 8 Denmark
Jonas Wohlgemuth 59,700 4 2 Germany
Kayhan Molaci 59,400 4 5 Turkey
Björn Oliver Carstensen 59,400 10 4 Denmark
Christoph Milbradt 59,100 1 8 Germany
Christian Viereck 59,000 20 1 Germany
Niklas Ehrenholz 58,000 19 1 Germany
Stephan Klam 57,700 9 2 Germany
Daniel Belov 56,800 2 4 Estonia
Stefan Wolfschütz 56,000 1 1 Germany
Dieke Meyer 55,800 5 7 Germany
Esad Omerbasic 55,200 6 3 Bosnia and Herzegovina
Francesco Delfoco 55,000 15 5 Italy
Maksin Prokhrov 54,500 8 7 Russia
Vladimir Dmitriev 54,000 19 4 Russia
Florian Hardtke 53,700 24 3 Germany
Christoph Wagener 53,200 15 6 Germany
Ali Kanaan 52,600 14 8 Germany
Dustin Mangold 52,000 5 9 Germany
Johnny Hansen 51,000 21 8 Denmark
Alfred Tellenbach 49,300 7 8 Germany
Phong Thanh Pham 49,100 15 1 Vietnam
Thomas Kazemieh 46,600 12 1 Germany
Bennet Mix 46,400 3 8 Germany
Andrei Nodea 46,400 4 1 Rumenia
Marco Leopizzi 46,100 21 4 Germany
Serafim Kovalevskiy 45,800 12 9 Russia
Matthias Kahl 45,200 3 2 Germany
Jürgen Michael Petelkau 44,600 20 6 Germany
Michael Graydon 43,600 13 8 Ireland
Jan Bloch 43,500 24 1 Germany
Alessandro Crevena 43,100 16 8 Italy
Karolis Domarkas 42,400 3 1 Lithuania
Christian Glißmann 41,700 3 7 Germany
Marcel Kirst 40,500 13 3 Germany
Eugen Fritzler 40,400 9 3 Austria
Tim Michels 40,200 15 4 Germany
Bo Stefan Rundström 40,200 18 7 Sweden
Sönke Hansen 40,100 1 7 Germany
Nikolas Menke 39,900 12 4 Germany
Sam Browne 39,700 3 4 Ireland
David Neil Rawnsley 39,300 7 3 United Kingdom
Denis Krishtop 39,100 10 1 Russia
Christian Teubner 39,000 4 4 Germany
Brian Pedersen 38,000 6 6 Denmark
Erkan Yildirim 37,700 21 1 Germany
Hamza Miri 37,000 21 6 Germany
Hans Joerg Meier 35,700 19 3 Germany
Alexander Adam 35,200 20 7 Germany
Pavel Plotnikov 34,100 10 2 Germany
Eazy Wendt-Shabaz 33,800 2 9 Germany
Ilja Neuenschwander 33,700 23 9 Switzerland
Vladimir Zaplava 31,400 9 8 Estonia
Michael Langwald 31,000 22 3 Germany
Frederico Renau 30,900 5 4 Argentina
Miri Lavasani 30,000 19 9 Germany
Salim El Boustani 30,000 23 2 Lebanon
Phillip Buddenhagen 29,700 18 5 Germany
Mads Borregaard 29,400 10 9 Denmark
Christian Vadillo-Bilda 29,000 15 2 Germany
Thanh Trung Tran 28,300 15 3 Germany
Said Nadjem 28,200 16 5 Germany
Daniel Niemitz 28,100 3 9 Germany
Axel Howe 28,100 4 8 Germany
Suksan Phusisot 27,300 22 5 Thailand
Marcin Horecki 26,800 16 7 Poland
Gordon Kühnel 25,300 5 1 Germany
Ji Zhang 24,900 9 7 Germany
Robert Mcdowell 24,500 16 3 Irland
Armin Eckl 23,800 22 1 Austria
Martin Felix Schneiders 22,100 17 8 Germany
Wim Ben Verhaengen 21,700 18 6 Belgium
Serafino Koehne 21,500 9 6 Germany
Domenik Pawolka 21,000 22 7 Germany
Carsten Heidemann 20,900 7 5 Germany
Erik Scheidt 20,600 24 6 Germany
Francesco Fama 19,400 22 4 Italy
Benjamin Streber 18,300 9 1 Germany
Pawel Janusz Krol 17,400 9 9 Poland
Gediminas Januskevicius 17,100 14 6 Lithuania
Do Chung Tran 15,800 24 9 Germany
David Croucher 15,600 20 9 Austria
Andreas Van Zadelhof 13,700 17 1 Germany
Nina Ellen Lehle 11,500 3 6 Germany
asd